Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,517 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 3.5 Baths 4,129 SqFt$695,000Open Sat 1PM-4PM - 1/39 39
5 Beds 5.5 Baths 4,599 SqFt$1,099,900Open Sat 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,916 SqFt$699,900Open Sat 11AM-1PM - 1/20 20
4 Beds 2.5 Baths 2,044 SqFt$274,990Open Sun 12PM-3PM - 1/29 29
5 Beds 4 Baths 3,090 SqFt$675,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2 Baths 2,630 SqFt$560,000Open Sat 12PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,646 SqFt$499,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2.5 Baths 1,909 SqFt$360,000Open Sun 2PM-4PM - 1/38 38
5 Beds 5.5 Baths 5,773 SqFt$1,499,000Open Sun 2PM-4PM - 1/31 31
4 Beds 3.5 Baths 3,339 SqFt$1,025,000Open Sat 11AM-1PM3207 Crystal Falls PKWY, Leander, TX 78641
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/34 34
4 Beds 3.5 Baths 3,557 SqFt$799,000Open Sun 2PM-4PM - 1/8 8
3 Beds 2 Baths 2,032 SqFt$515,000Open Sat 12:30PM-3PM - 1/37 37
3 Beds 1.5 Baths 1,104 SqFt$299,000Open Sun 12PM-2PM - 1/30 30
4 Beds 3.5 Baths 2,677 SqFt$749,000Open Sun 1PM-4PM - 1/38 38
3 Beds 2.5 Baths 2,668 SqFt$625,000Open Sun 1PM-3PM - 1/40 40
5 Beds 5 Baths 4,570 SqFt$1,200,000Open Sun 12PM-3PM - 1/34 34
4 Beds 2 Baths 1,746 SqFt$380,000Open Sat 1PM-4PM - 1/36 36
5 Beds 4.5 Baths 4,078 SqFt$1,080,000Open Sun 1PM-3PM - 1/36 36
4 Beds 3 Baths 2,135 SqFt$460,000Open Sat 2PM-4PM - 1/29 29
5 Beds 4 Baths 3,715 SqFt$750,000Open Sun 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,696 SqFt$659,900Open Sun 1PM-3PM - 1/34 34
3 Beds 4 Baths 3,351 SqFt$1,000,000Open Sun 2PM-4PM - 1/38 38
3 Beds 3 Baths 3,278 SqFt$595,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 3,392 SqFt$729,000Open Sat 1PM-4PM

