Filters Reset
Save Search (1)
Save your search to get Alerts
801 Properties
801 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 8
4 Beds 4 Baths 2,243 SqFt$379,990New281 Langhorne BND, Liberty Hill, TX 78642
Listed by Kathryn Stredwick of First Texas Brokerage-Temple
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,314 SqFt$1,750,000New25623 Singleton RD, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,497 SqFt$965,000New - 1/40 40
5 Beds 4.5 Baths 4,336 SqFt$1,170,000New - 1/35 35
5 Beds 4.5 Baths 3,107 SqFt$799,000New - 1/40 40
5 Beds 2.5 Baths 3,108 SqFt$632,500New - 1/6 6
4 Beds 3 Baths 2,444 SqFt$574,900New - 1/6 6
4 Beds 3.5 Baths 2,370 SqFt$549,900New - 1/23 23
4 Beds 3 Baths 2,263 SqFt$433,999New - 1/40 40
4 Beds 3 Baths 2,410 SqFt$370,000New - 1/32 32
3 Beds 2 Baths 1,619 SqFt$325,000New - 1/40 40
5 Beds 4 Baths 3,709 SqFt$2,999,000New - 1/40 40
5 Beds 4.5 Baths 5,161 SqFt$2,995,000New - 1/38 38
4 Beds 3.5 Baths 2,695 SqFt$515,900New - 1/29 29
3 Beds 2 Baths 1,833 SqFt$425,000New - 1/39 39
4 Beds 2.5 Baths 3,322 SqFt$424,900New - 1/22 22
4 Beds 2.5 Baths 2,722 SqFt$424,900New - 1/28 28
3 Beds 2 Baths 1,833 SqFt$418,000New - 1/36 36
3 Beds 2 Baths 1,694 SqFt$400,000New - 1/40 40
3 Beds 2 Baths 1,620 SqFt$398,000New - 1/34 34
3 Beds 2 Baths 1,410 SqFt$380,000New - 1/31 31
6 Beds 3.5 Baths 4,078 SqFt$315,000New - 1/25 25
4 Beds 2.5 Baths 2,353 SqFt$314,524New - 1/12 12
4 Beds 4 Baths 2,346 SqFt$381,990New277 Langhorne BND, Liberty Hill, TX 78642
Listed by Kathryn Stredwick of First Texas Brokerage-Temple
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 34

