Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available In 78724
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2 Baths 1,845 SqFt$313,000Open 5/3 12PM-3PM - 1/38 38
4 Beds 2.5 Baths 2,216 SqFt$355,000Open 5/3 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,670 SqFt$340,000Open 5/3 11AM-4PM - 1/36 36
3 Beds 2.5 Baths 2,093 SqFt$499,000Open 5/3 12PM-2PM - 1/40 40
3 Beds 3.5 Baths 2,920 SqFt$809,000Open 5/3 1PM-3PM - 1/29 29
3 Beds 2.5 Baths 1,974 SqFt$549,000Open 5/3 2:30PM-4:30PM - 1/33 33
3 Beds 2.5 Baths 1,583 SqFt$490,000Open 5/3 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,509 SqFt$318,500Open 5/3 1PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,760 SqFt$598,000Open 5/3 10AM-12PM - 1/17 17
3 Beds 2 Baths 1,472 SqFt$339,900New - 1/30 30
4 Beds 2.5 Baths 1,586 SqFt$324,900New - 1/16 16
2 Beds 1 Bath 1,355 SqFt$420,000New - 1/17 17
3 Beds 2 Baths 1,524 SqFt$349,900New6913 Shannon DR, Austin, TX 78724
Listed by Sweet Rojas of Keller Williams Realty NW
Single Family Home
- 1/18 18
4 Beds 1 Bath 1,714 SqFt$424,900New - 1/2 2
4 Beds 2 Baths 1,714 SqFt$371,805Active - 1/29 29
3 Beds 2 Baths 1,704 SqFt$325,999Active - 1/37 37
3 Beds 3 Baths 2,711 SqFt$769,000Active - 1/37 37
3 Beds 2 Baths 2,193 SqFt$699,000Active - 1/40 40
4 Beds 3 Baths 2,838 SqFt$974,999Active - 1/22 22
5 Beds 3 Baths 2,733 SqFt$370,000Price Dropped by $5K - 1/29 29
4 Beds 2 Baths 1,861 SqFt$389,000Active - 1/29 29
3 Beds 2 Baths 1,725 SqFt$329,000Active - 1/25 25
4 Beds 2 Baths 1,900 SqFt$310,000Price Dropped by $5K - 1/25 25
4 Beds 1.5 Baths 1,236 SqFt$229,999Price Dropped by $5K
- 1
- 2
- 3
- 4
- 5
- ...
- 9

